Term of CD | Minimum Opening Balance | Interest Rate | Annual Percentage Yield | Jumbo Interest Rate | Jumbo Annual Percentage Yield*** | Add Account to Cart |
---|---|---|---|---|---|---|
6 months | $1,000 | 4.75% | 4.84% | 4.75% | 4.84% | Add Account to Cart |
12 months | $1,000 | 4.30% | 4.37% | 4.35% | 4.42% | Add Account to Cart |
18 months | $1,000 | 2.00% | 2.02% | 2.05% | 2.07% | Add Account to Cart |
24 months | $1,000 | 2.00% | 2.02% | 2.05% | 2.07% | Add Account to Cart |
30 months | $1,000 | 2.10% | 2.12% | 2.15% | 2.17% | Add Account to Cart |
36 months | $1,000 | 2.10% | 2.12% | 2.15% | 2.17% | Add Account to Cart |
48 months | $1,000 | 2.20% | 2.22% | 2.25% | 2.27% | Add Account to Cart |
60 months | $1,000 | 2.30% | 2.32% | 2.35% | 2.37% | Add Account to Cart |
Due to market fluctuations and at our discretion, rates may change on variable accounts after account is opened. Penalty imposed for early withdrawal on certificates of deposit.
Penalty for early CD withdrawal
CDs maturing in 1 year or less – penalty is 3 months of interest earned or would have been earned.
CDs maturing in over 1 year – penalty is 6 months of interest earned or would have been earned.
Jumbo rate applies to balances of $100,000.00 and over.
***Annual Percentage Yield – assumes interest remains on deposit until maturity.
Minimum Opening Balance | Interest Rate | Annual Percentage Yield |
---|---|---|
$1,000 | 2.10% | 2.12% |
IRA interest rates are subject to change quarterly and are based on the 30 month CD rate.
Type | Interest Rate | Annual Percentage Yield |
---|---|---|
Home Plus Checking | no | no |
$0.01 and above | 0.05% | 0.05% |
no | no | no |
Home Grand Checking | no | no |
$0.01 - $4,999.99 | 0.05% | 0.05% |
$5,000.00 - $9,999.99 | 0.05% | 0.05% |
$10,000.00 - $24,999.99 | 0.10% | 0.10% |
$25,000.00 - $49,999.99 | 0.25% | 0.25% |
$50,000.00 - $99,999.99 | 0.50% | 0.50% |
$100,000.00 and above | 0.75% | 0.75% |
Due to market fluctuations and at our discretion, rates may change on variable accounts after account is opened. Fees could reduce earnings. Annual percentage yield is based on a $1,000 account balance. Minimum opening deposit is $1,000, or waived with direct deposit.
Type | Interest Rate | Annual Percentage Yield |
---|---|---|
Home Savings | no | no |
No minimum balance | 0.10% | 0.10% |
no | no | no |
Home Grown Kids Club | no | no |
No minimum balance | 0.15% | 0.15% |
no | no | no |
HomeGrown Kids Plus | no | no |
No minimum balance | 0.25% | 0.25% |
no | no | no |
Home Tiered Savings | no | no |
$0.01 - $4,999.99 | 0.10% | 0.10% |
$5,000.00 - $24,999.99 | 0.10% | 0.10% |
$25,000.00 - $49,999.99 | 0.15% | 0.15% |
$50,000.00 - $99,999.99 | 0.45% | 0.45% |
$100,000.00 and above | 0.55% | 0.55% |
Due to market fluctuations and at our discretion, rates may change on variable accounts after account is opened. Fees could reduce earnings. Annual percentage yield displayed is based on a $1,000 account balance. Minimum opening deposit is $1,000 for Home Tiered Savings, $20 for Home Savings, or $10 for Home Grown Kids Club or Home Grown Kids Plus.
Description | Charge |
---|---|
Check Printing | Fee Dependent Upon Style of Check |
Cashier's Check | $5.00 |
Personal Money Order (Up to $1,000.00) | $1.50 |
Paid Overdraft | $32.00 |
Overdraft Daily Maximum Charge (3 items) | $96.00 |
Non-Sufficient Funds Item | $32.00 |
Non-Sufficient Funds Daily Maximum Charge (3 Items) | $96.00 |
Stop Payment | $32.00 |
Replace Lost, Stolen, or Damaged Visa Check Card | $7.50 |
Visa Gift Card | $1.50 per card |
Statement History Per Hour | $10.00 ($10.00 Minimum) |
Statement Balancing Per Hour | $10.00 ($5.00 Minimum) |
Wire Transfer – Outgoing Domestic | $25.00 |
Wire Transfer – Incoming Domestic | $15.00 |
Wire Transfer – Foreign | Call: 765-436-2222 ext 1278 for Current Rate |
Dormant Account Fee
(Checking account with no activity after 1 year) (Savings account with no activity after 2 years) | $10.00 per year |
Early Account Closure Fee – (within the first 90 days) | $25.00 |
Term | Interest Rate | APR* |
---|---|---|
15 Years | As low as 6.125% | 6.243% |
30 Years | As low as 6.625% | 6.668% |
* APR (Annual Percentage Rate) – The APRs shown are based on a $200,000 loan with applicable down payment, loan to value, and fees per loan type. Rates shown are also subject to credit score qualifications.
Interest rates are subject to change at any time and may be subject to additional fees, including delivery fees, depending on the loan program selected, loan to value, credit history, and additional underwriting characteristics.
Other terms are available. Contact us for a rate quote.